| Financial Year | Annual Income | Expenditure | Increase | Establishment Expenditure | Percentage of Establishment Expenditure |
|---|---|---|---|---|---|
| 2024-25 | 38627307/- | 21860752/- | 16766555/- | 7603440/- | 19.68% |
| 2023-24 | 36570171/- | 20106539/- | 16463632/- | 7903140/-/- | 21.61 % |
| 2022-23 | 36926396/- | 23366396/- | 13560000/- | 12289406/- | 33.28 % |
| 2021-22 | 38196110/- | 23386177/- | 14809933/- | 11557995/- | 30.25 % |
| 2020-21 | 32995124/- | 21932324/- | 11062800/- | 10532269/- | 31.92 % |
